Magnets-4-Less.com

Stock Magnets

Stock Magnets

Features: Our premium vinyl die cut magnets are 20 mil thick, and printed by offset lithography on paper. The paper imprints are laminated with ultra-clear Mylar film, applied to vinyl magnetic material and then die cut. Custom cutting dies insure clean cuts and tight registration.

Stock Magnet Pricing

Shape Size 125 250 500 1000 2500 5000 10k
Pencil 1" x 4" 1.44 0.73 0.45 0.25 0.17 0.14 0.1
Heart 2" x 2" 1.44 0.73 0.45 0.25 0.17 0.14 0.1
Bandaid 1" x 3.5" 1.44 0.73 0.45 0.25 0.17 0.14 0.1
Football Helmet 2.125" x 2.125" 1.44 0.73 0.45 0.25 0.17 0.14 0.1
Light Bulb 1.75" x 2.5" 1.44 0.73 0.45 0.25 0.17 0.14 0.1
Dog Bone 1.25" x 3.25" 1.44 0.73 0.45 0.25 0.17 0.14 0.1
Car 1.5" x 4.5" 1.59 0.87 0.59 0.32 0.21 0.19 0.15
Sports Car 1.5" x 4.5" 1.59 0.87 0.59 0.32 0.21 0.19 0.15
Book 3.125"x 2.375" 1.59 0.87 0.59 0.32 0.21 0.19 0.15
US Flag 3.25" x 2.25" 1.59 0.87 0.59 0.32 0.21 0.19 0.15
Stock Magnets
Shape Size 125 250 500 1000 2500 5000 10k
Tooth Brush 1.5" by 3.5" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
#1 1.75" by 2.875" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
Coffee Mug 2.125" by 2.75" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
Mortar & Pestle 2.125" by 2.75" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
Capsule 1.5" by 2.75" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
Footprint 1.5" by 3.5" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
House 1.75" by 2.75" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
Apple 2" by 2.5" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
Real Estate Sign 2.25" by 2.25" 1.53 0.82 0.51 0.3 0.18 0.15 0.11
Tractor Trailer 1.875" by 7" 1.61 0.9 0.61 0.4 0.32 0.3 0.25
Stock Magnets
Shape Size 125 250 500 1000 2500 5000 10k
Football 2.375" by 3.5" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Bus 1.75" by 5" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Moving Truck 2.125" by 4" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Cargo Van 2" by 4.5" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Teddy bear 2' by 2" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Phone 2" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Ambulance 1.5" by 3.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Pizza Slice 1" by 2.875" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Stop Sign 2" by 2" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Chef Hat 2" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Tooth 1.75" by 2.5" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Shield 2" x 2" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Mouth 1.75" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Mouth w/braces 1.75" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Stock Magnets
Shape Size 125 250 500 1000 2500 5000 10k
Football 2.375" by 3.5" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Bus 1.75" by 5" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Moving Truck 2.125" by 4" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Cargo Van 2" by 4.5" 1.6 0.89 0.6 0.35 0.25 0.22 0.18
Teddy bear 2' by 2" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Phone 2" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Ambulance 1.5" by 3.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Pizza Slice 1" by 2.875" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Stop Sign 2" by 2" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Chef Hat 2" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Tooth 1.75" by 2.5" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Shield 2" x 2" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Mouth 1.75" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Mouth w/braces 1.75" by 2.25" 1.46 0.75 0.47 0.26 0.18 0.14 0.11
Stock Magnets
Shape Size 125 250 500 1000 2500 5000 10k
Baby Bottle 1.75" by 4.125" 1.58 0.86 0.54 0.31 0.18 0.15 0.12
Glasses 1.75" bt 3.75" 1.58 0.86 0.54 0.31 0.18 0.15 0.12
Tow Truck 1.625" by 4" 1.58 0.86 0.54 0.31 0.18 0.15 0.12
Van 1.75" by 4" 1.58 0.86 0.54 0.31 0.18 0.15 0.12
Paw Print 3.5" by 3.125" 1.61 0.89 0.61 0.35 0.26 0.23 0.2
Laptop 3.125" by 3.75" 1.61 0.89 0.61 0.35 0.26 0.23 0.2

Free Magnet Quote
with Price Match Guarantee

Send